Fit Test #2
Exercise | Fit Test 1 | Fit Test 2 | % Change |
---|---|---|---|
Switch Kicks | 56 | 84 | +50% |
Power Jacks | 46 | 55 | +19% |
Power Knees | 75 | 100 | +33% |
Power Jumps | 27 | 47 | +74% |
Globe Jumps | 8 | 12 | +50% |
Suicide Jumps | 12 | 18 | +50% |
Push-Up Jacks | 22 | 36 | +63% |
Low Plank Oblique | 24 | 30 | +25% |
Day #15 Fitness Stats
Minutes: | 27 |
Calories: | 255 |
Average HR: | 119 |
Max HR: | 175 |
Stats taken with Polar Ft7 Heart Rate Monitor Watch (Google Affiliate Ad)
No comments:
Post a Comment