In my research I found Hammer Nutrition's Endurolytes Fizz tablets. These are simple tablets that you drop into your water bottle that dissolve. They are very convenient since you don't have to mess with mixes or powders. They add the following to your water:
(from the Hammer Nutrition website).
Endurolytes Fizz Grape Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet (4.5g) | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | <1g p="">1g> | <1>1> |
Vitamin B6 (as Pyridoxine Hydrochloride) | 13mg | 650% |
Calcium (as Calcium Carbonate, Calcium Chloride) | 100mg | 10% |
Magnesium (as Magnesium Oxide) | 50mg | 13% |
Manganese (as Manganese Gluconate) | 3mg | 150% |
Chloride (as Calcium Chloride) | 60mg | 2% |
Sodium (as Sodium Bicarbonate) | 200mg | 8% |
Potassium (as Potassium Bicarbonate) | 100mg | 3% |
Tyrosine (as L-Tyrosine) | 100mg | † |
* The Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
Other Ingredients: Citric Acid, Natural Flavors, Sorbitol, Stevia, Wheat Germ Oil* | ||
*Patent Pending |
A 13 tablet tube is $4.95 (at Hammer's Website). I picked up the Grape and Grapefruit flavors. Both flavors are decent. In 22oz of water, the Grapefruit seems a little stronger taste, but neither is overpowering. They leave the water light and drinkable. I will definitely be continuing to use them.
No comments:
Post a Comment